Machining Partners
MiQ Partners’ Machine Shop’s new layout of over 11,000 square feet positions it optimally for lower operation costs. With improved intercompany vertical integration and growth in automation and aerospace manufacturing projects, operations have improved significantly.
Our machine shop staff is AS9100 certified, NADCAP approved, has two GE Aviation DSQR (Designated Supplier Quality Representatives), and has a CMM and Metrology Lab on-site. Our team handles CNC Milling, Turning, Wire EDM, OD and ID grinding, Surface grinding, welding of aluminum, stainless, and structural steels, aerospace component assembly, and design for manufacturability.
Custom Non-Conventional Machining Solutions
Each industry carries a set of standards and requirements for machining and process manufacturing. MiQ’s dedication to accuracy and quality means we prioritize certification and training across all functions of our machine shop.
With a special emphasis on Aerospace services, we offer CNC milling, design for manufacturing and assembly, and processing for life sciences, consumer packaged goods, aerospace, and industrial customers.

Medical Device Production Cells
Assembly, processing, and inspection cells developed for Medical Device partner.

Precision Assembly Development
Precision turning of 24” OD Hubs
Machine Shop Capabilities
• Aerospace manufacturing for 30+ years
• ISO 9001:2005, AS9100 certified
• NADCAP approved for GE Aerospace special process manufacturing of critical safety items
• P11TF12, special hole processing
• P11TF17, special turning processing
• Wire EDM manufacturing
• CNC Milling 70″ x 30″ envelope
• Horizontal and vertical CNC mills
• CNC turning up to 32″ OD
• Wire EDM 28″x 16″ table
• OD and ID grinding up to 30″ ID
• Surface grinding 40″ x 16″ table
• Welding of aluminum, stainless, and structural steels
• Proprietary processing for ID grinding of Aerospace Engine components
• Proprietary processing for plastic film, activation tooling
• DFMA, Design for Manufacturing and Assembly, reduce design and assembly cost with our machining knowledge
• Fixture design and manufacturing using NX (Unigraphics) CAD/CAM software
• Internal, Automation manufacturing support
• Manufacture critical quality items to ensure on-time delivery
• Rapid Response Cell
• Turn-key quoting, including all outside material processing
Complete List of Capabilities and Equipment
Work Center | Description | X | Y | Z | A | B |
1000-# | 4 AXIS HORIZ MACH CENTER | |||||
1000-2 | OKUMA MA400 | 22.05″ | 24.02″ | 24.6″ | 24.0” | |
1000-3 | OKUMA MA400 | 22.05″ | 24.02″ | 24.6″ | 24.0” | |
1100-# | VERTICAL CNC MACH CENTER | |||||
1100-1 | MAZAK V655-80 | 78.74″ | 24.05″ | 23.4″ | 10.0” | |
1100-6 | HURCO VMC | 26.0″ | 12.6″ | 22.0″ | ||
1100-7 | HURCO VMC | 26.0″ | 14.0″ | 22.0″ | ||
1100-3 | BOSTOMATIC | 34.1″ | 6.9″ | 20.2″ | 8.0” | |
2000-# | CNC HORIZONTAL LATHES | |||||
2000-1 | IKEGAI TU30 | 24.0″ | 60.0″ | |||
2000-3 | IKEGAI TU40 | 30.0″ | 60.0″ | |||
2000-5 | OKUMA LB15 | 10.0″ | 19.0″ | |||
2500-# | CNC WIRE EDM | |||||
2500-4 | CHARMILLES ROBO 510P | 27.5″ | 15.7″ | 15.7″ | 27.5″ | 15.7″ |
3000-# | MANUAL MILLS | |||||
3000-1 | PROTOTRAK MILL K3, 2-Axis | 40.0″ | 10.0″ | 16.0″ | ||
3000-2 | PROTOTRAK MILL DPM5, 3-Axis | 40.0″ | 20.0″ | 20.0″ | ||
4000-# | MANUAL LATHES | |||||
4000-1 | PROTOTRAK LATHE | 8.0″ | 30.0″ | |||
4000-2 | TARNOW MANUAL LATHE | 10.0″ | 60.0″ | |||
5000-# | SURFACE GRINDER | |||||
5000-2 | CHEVALIER | 40.0″ | 16.0″ | 15.0″ | ||
5000-5 | KENT | 24.0” | 12.0” | 12.0” | ||
5025-# | ID GRINDER | |||||
5025-1 | HEALD/CINCINNATI OD/ID GRINDER | 29.0″ SWING 16.0″ TRAVEL | ||||
5025-4 | HEALD/CINCINNATI OD/ID GRINDER | 20.0″ SWING 20.0″ TRAVEL | ||||
5025-5 | HEALD/CINCINNATI OD/ID GRINDER | 24.0″ SWING 20.0″ TRAVEL | ||||
5100-# | WELD | |||||
5100-1 | MIG, SYNCRO | |||||
5100-2 | TIG WELDER | |||||
5100-3 | PLASMA CUTTER | |||||
5100-4 | MIG, MILLERMATIC, ALUMINUM | |||||
5200-# | CUT OFF SAWS | |||||
5200-4 | DOALL | |||||
5200-5 | ROYAL BAND SAW | |||||
5200-6 | COSEN HORIZONTAL SAW | |||||
5300-# | HYDRAULIC PRESS | |||||
5300-1 | HYDRAULIC PRESS, ENERPAC 9000 LB | |||||
5600-# | WET BLASTER | |||||
5600-1 | WET BLASTER (KLEIBER & SCHUTZ) | |||||
6000-# | DEBURR | |||||
6000-1 | TELESIS TPM PART MARKING | |||||
6000-3 | TUMBLER, CORNCOB, DRY MEDIA | |||||
6000-4 | TUMBLER, 1/4″ OD X 1″ LONG STONE, WET MEDIA | |||||
6000-5 | SANDBLAST CABINET, EMPIRE ABRASIVE | |||||
7100-# | CMM | |||||
7100-1 | BROWN & SHARP CMM, GLOBAL CLASSIC | PC DMIS | ||||
7300-# | COMPARATOR |
Get answers and advice
Our goal is to answer all your questions in a timely manner.